Dyness B3
Low Voltage Batteries
LiFePO4 chemical battery with safety performance and longer life cycle, offering various capacities to meet all your needs.
TUV certified - CEC accredited - IP65 protection - Flexible expansion
- High Security LFP
- Wide working temperature
- Modular Design
- Easy installation
MODEL |
B3 |
BATTERY TYPE | LiFePO4 |
NOMINAL BATTERY POWER | 3.6kWh |
NOMINAL CAPACITY | 75Ah |
NOMINAL TENSION | 48V |
LOAD CUTTING VOLUME | 54V |
FINAL DISCHARGE VOLUME | 42V |
RECOMMENDED RATIO | 0.5C |
RECOMMENDED CHARGE/DISCHARGE CURRENT [A] | 37.5 |
MAX. CHARGE/DISCHARGE CURRENT [A] | 75 |
PEAK CHARGE/DISCHARGE CURRENT MAX. [A] | 100(15s) |
NET WEIGHT | 32.5kg |
DIMENSIONS [W*D*H] | 480*405*130mm |
RANGE TEMPERATURE LOAD | 0-50º C |
DISCHARGE TEMPERATURE RANGE | -20-50º C |
COMMUNICATION | CAN / RS485 / RS232 |
CERTIFICATION & SAFETY STANDARDS | TUV/CE/IEC62619/UN38.3 |
GUARANTEE | 10 Years |
OTA FUNCTION - REMOTE UPDATE | Yes |
COMPATIBLE INVERTERS | Goodwe Victron Imeon Solis Luxpower Groeatt GMDE Solar Voltronic Deye etc. |
PROS | Can be used in off-grid and hybrid configurations, compact design |
DURATION | 6000 cycles |
PROTECTION LEVEL | IP20 |
[1]Test Conditions:0.2C Charge/Discharge,@25ºC, 80% DOD